This general price list is designed to give a range of prices regarding interment spaces, lawn crypts, memorials, vaults and urns provided by the Orange County Catholic Cemeteries, Diocese of Orange. Prices are subject to change without notice.
| Graves (Price includes 15% Care and Maintenance) | $2,760 to $7,935 |
| Lawn Crypt Space (Price includes 15% Care and Maintenance) | $5,405 to $9,890 |
| Niche Space (Price includes 15% Care and Maintenance) | $1,091 to $7,653 |
| Cremation Graves (Price includes 15% Care and Maintenance) | $1,380 to $4,428 |
| Mausoleum Crypt (Price includes 15% Care and Maintenance) | $2,289 to $27,566 |
| Monument Graves (Price includes 4 graves with 15% Care and Maintenance and an upright monument-only available at Good Shepherd Cemetery) | $32,005 |
| Semi-Private and Private Family Estates | $98,700 to $198,000 |
| Granite Marker (Plus tax and setting fee of $175) |
$480 and up |
| Bronze Marker (Plus tax and setting fee of $175) | $1,480 and up |
| Individual Burial Vault (Plus tax and setting fee of $150) | $400 to $9,990 |
| Urns (Plus tax) | $100 to $400 |
For your convenience, you can also use our online form to contact us.


